CAD has been implementing holistic community development programs in Thang Tlang Township in Chin state since 2009.

| Villages, covered by CAD Hnaring Sub-office | |||||
| Sr. | Cluster in Tribe | Name of Villages | Households | Populations | Township | 
| 1. | Hnaring (A) | 245 | 1203 | Thantlang | |
| 2. | Hnaring (B) | 139 | 839 | Thantlang | |
| 4. | Khuahrang | 236 | 1524 | Thantlang | |
| 5. | Thang Aw | 147 | 963 | Thantlang | |
| 6. | Fantheng | 200 | 1037 | Thantlang | |
| 7. | Tisen (A) | 73 | 424 | Thantlang | |
| 8. | Lungcuaipi (A) | 25 | 154 | Thantlang | |
| 9. | Lungcuaipi (B) | 84 | 427 | Thantlang | |
| 10. | Innhmunpi | 61 | 372 | Thantlang | |
| 11. | Ngaphaipi | 137 | 880 | Thantlang | |
| 12. | Ngaphaite | 105 | 661 | Thantlang | |
| 13. | Tlanglo | 107 | 541 | Thantlang | |
| 14. | Tlangkhua | 150 | 884 | Thantlang | |
| 15. | Tahtlang | 105 | 563 | Thantlang | |
| 15. | Leitak | 100 | 588 | Thantlang | |
| 17. | Fanthen | 213 | 1150 | Thantlang | |
| 18. | Zipi | 60 | 392 | Thantlang | |
| 19. | Aibur | 180 | 866 | Thantlang | |
| 20. | Leitak (A+B) | 100 | 588 | Thantlang | |
| 21. | Hmunthar | 36 | 186 | Thantlang | |
| 22. | Arcerh | 30 | 139 | Thantlang | |
| 23. | Vuangtu | 143 | 875 | Thantlang | |
| 24. | Vomkua | 64 | 375 | Thantlang | |
| 25. | Surngen | 150 | 870 | Thantlang | |
| 26. | Sentung | 50 | 253 | Thantlang | |
| 27. | Tisen (B) | 38 | 169 | Thantlang | |
| 28. | Hmawngtlang | 150 | 790 | Thantlang | |
| 29. | Tlangrual | 90 | 518 | Thantlang | |
| 30. | Vanzang | 130 | 630 | Thantlang | |
| Total | 3348 | 18861 | |||




