CAD has been implementing holistic community development programs in Hakha Township in Chin state since 2009.

 Sr.  Cluster  Name of Villages  Households  Population  Township
 1. Senthang  Lanpho  23  115  Hakha
 2. Le um (A) 53  265  Hakha
 3. Cang Va  30  152  Hakha
 4.  Lungtar 117  590  Hakha
 5. Khuapi  102  510  Hakha
 6. Din Lo Pa 60  307  Hakha
 7. Bung Zung  131  658  Hakha
 8. Hau Sen 52  262  Hakha
 9. Sakta  200  1024  Hakha
 10. Phaipha (A)  40  221 Hakha
 11. Phaipha (B) 60  321 Hakha
 12. Lung Khin 150  752 Hakha
13. Maukhua  36  182 Hakha
14. Kei Zuam 29  150 Hakha
15. Lung Rang  173  870 Hakha
16. Zokhua  Ruavan  42  251 Hakha
17. Tinam  129  647 Hakha
18.  Malsawm  67  335 Hakha
19. Vantlang  80  108 Hakha
20. Lung Cuai  64  321 Hakha
21. Nipi  33  168 Hakha
22. Bual Tak 48 247 Hakha
23. Lam Tuk  61  307 Hakha
24. Zokhua (A)  90  452 Hakha
25. Zokhua (B)  61  306 Hakha
26. Hrawng Vun 46  236 Hakha
27. Mien Dau Chim  48  242 Hakha
28. Cin Khua  96  484 Hakha
29. Naa Bual  53  267 Hakha
30. Lung Hnam 15  81 Hakha
31. Beu Te  15  79 Hakha
32. Ring Pi  80  403 Hakha
33.  Aive  47  241 Hakha
34. Ruan 47  241 Hakha
35. Hai Phai  57  291 Hakha
36. Chung Cung 370  1852 Hakha
37. Hmai Khah 65  327 Hakha
38.  Hataa 49  245 Hakha

 

Our Partners